The Greyson | Explore Availability, Floor Plans, and Pricing
Up to 2 Months Free*
LogoLogo
AvailabilityContactApply
AvailabilityContactApply
HomeAmenitiesNeighborhood
AvailabilityGallery
LogoLogoLogoLogoLogo
Logo
EHHC
background
Logo

Availability

Explore Floor Plans & Apply

Find a home that checks all the boxes, while exceeding all your needs.

1601Studio|1 Bath$2,565*
622Studio|1 Bath$2,550*
2501Studio|1 Bath$2,605*
1622Studio|1 Bath$2,640*
604Studio|1 Bath$2,480*
620Studio|1 Bath$2,540*
1604Studio|1 Bath$2,570*
617Studio|1 Bath$2,575*
1620Studio|1 Bath$2,630*
2521Studio|1 Bath$2,865*
2517Studio|1 Bath$2,700*
613Studio|1 Bath$2,755*
624Studio|1 Bath$2,755*
1613Studio|1 Bath$2,845*
1624Studio|1 Bath$2,845*
6071 Bed|1 Bath$2,855*
16071 Bed|1 Bath$2,935*
6121 Bed|1 Bath$2,970*
6231 Bed|1 Bath$3,015*
16121 Bed|1 Bath$3,095*
6191 Bed|1 Bath$3,080*
16231 Bed|1 Bath$3,140*
25121 Bed|1 Bath$3,180*
25231 Bed|1 Bath$3,225*
16181 Bed|1 Bath$3,235*
25181 Bed|1 Bath$3,315*
25191 Bed|1 Bath$3,340*
6091 Bed + Den|1 Bath$3,205*
16091 Bed + Den|1 Bath$3,415*
25091 Bed + Den|1 Bath$3,580*
6082 Bed|2 Bath$4,285*
16082 Bed|2 Bath$4,495*
6022 Bed|2 Bath$4,510*
25082 Bed|2 Bath$4,660*
16022 Bed|2 Bath$4,725*
25022 Bed|2 Bath$4,890*
6153 Bed|2 Bath$5,045*
16153 Bed|2 Bath$5,255*
*Rents reflect net effective pricing with 2 months free on a 24 month lease.